RICHMOND, Ky. (Aug. 11, 2026) — Eastern Kentucky University (EKU) has announced the recipients of the Dean’s List, Dean’s Award and President’s Award for Spring 2026.
“Each semester, we have the privilege of recognizing students who have demonstrated an exemplary commitment to academic excellence,” said EKU President David McFaddin. “We are proud to celebrate their hard work, determination and achievements, and we look forward to the impact they will make across Kentucky and beyond.”
To achieve Dean’s List honors, students attempting 12 credit hours must earn a minimum 3.75 GPA; students attempting 13 credit hours must earn a minimum 3.65 GPA; and students attempting 14 or more credit hours must earn a minimum 3.5 GPA. All grade point averages are out of a possible 4.0.
Dean’s Award recipients are students who have achieved the Dean’s List three times. A lapel pin is presented to Dean’s Award students by the dean of their academic college.
The President’s Award was established to recognize outstanding academic achievement, earned by full-time undergraduate students who attain a 4.0 GPA for the semester. This award represents the highest undergraduate recognition of academic achievement for a semester at EKU.
EKU Spring 2026 Presidents Award
| Byrd | Connor | Justin | Powell KY | Clay City | FR | Powell County High School | Construction Management |
| Knox | Kane | Powell KY | Clay City | SO | Powell County High School | Construction Management | |
| Townsend | Jacob | Andrew | Powell KY | Clay City | SR | Powell County High School | Cyber Systems Technology |
| Bentley | Olivia | Paige | Powell KY | Stanton | SR | Powell County High School | Management |
| Boswell | Daniel | Wesley | Powell KY | Stanton | SR | Powell County High School | Pre-Health Care Administration |
| Hayes | Brianna | Michelle | Powell KY | Stanton | SR | George Rogers Clark HS | Pre-ASL & Eng Interpretation |
EKU Spring 2026 Deans Awards
| Prater | Cashlin | Reece Demere | Powell KY | Clay City | SR | Powell County High School | Emergency Medical Care |
| Abney | Jerrod | Ray | Powell KY | Stanton | JR | Powell County High School | Cyber Systems Technology |
| Bentley | Olivia | Paige | Powell KY | Stanton | SR | Powell County High School | Management |
| Weyl | Ella | Danielle | Powell KY | Stanton | SR | Elementary Education Teaching |
EKU Spring 2026 Deans List
| Beckham | Malachi | Xavier | Powell KY | Clay City | KY | 40312-9711 | JR | Powell County High School | Social Work |
| Byrd | Connor | Justin | Powell KY | Clay City | KY | 40312-9302 | FR | Powell County High School | Construction Management |
| Knox | Kane | Powell KY | Clay City | KY | 40312-8905 | SO | Powell County High School | Construction Management | |
| Prater | Cashlin | Reece Demere | Powell KY | Clay City | KY | 40312-9055 | SR | Powell County High School | Emergency Medical Care |
| Townsend | Jacob | Andrew | Powell KY | Clay City | KY | 40312-1328 | SR | Powell County High School | Cyber Systems Technology |
| Abney | Jerrod | Ray | Powell KY | Stanton | KY | 40380-3002 | JR | Powell County High School | Cyber Systems Technology |
| Alexander | Abigail | Lee | Powell KY | Stanton | KY | 40380-0826 | SR | Home School | Social Work |
| Bentley | Brianna | Lynn | Powell KY | Stanton | KY | 40380-2411 | SR | Powell County High School | Management |
| Bentley | Olivia | Paige | Powell KY | Stanton | KY | 40380-2411 | SR | Powell County High School | Management |
| Boswell | Daniel | Wesley | Powell KY | Stanton | KY | 40380-2231 | SR | Powell County High School | Pre-Health Care Administration |
| Hayes | Brianna | Michelle | Powell KY | Stanton | KY | 40380-2401 | SR | George Rogers Clark HS | Pre-ASL & Eng Interpretation |
| McClure | Josie | Lynn | Powell KY | Stanton | KY | 40380-2212 | JR | Powell County High School | Paralegal Science |
| Weyl | Ella | Danielle | Powell KY | Stanton | KY | 40380-9770 | SR | Elementary Education Teaching |
